Description
HORSEPOWER : 30hp
WEIGHT: 158.0 lb
SHAFT LENGTH : 20″ (Long)
STARTING : Electric
FUEL DELIVERY : EFI
STEERING : Remote
FEATURES
- Battery-Less Electronic Fuel Injection
- Easy Start – Recoil Starter
- Lean Burn Control
- Over-Rev. Limiter
- Low Oil Pressure Caution
- Digital CDI
- Fresh Water Flushing System
- Suzuki Anti-Corrosion System
- Suzuki’s Newest 5-Year Manufacturer Warranty
SPECIFICATIONS
| MODEL | DF30ATL5 |
|---|---|
| SKU | DF30ATL5 |
| MANUFACTURER | Suzuki |
| COUNTRY OF MANUFACTURE | Thailand |
| HORSEPOWER | 30hp |
| WEIGHT | 158.0 |
| SHAFT LENGTH | 20″ (Long) |
| STEERING | Remote |
| STARTING | Electric |
| TRIM & TILT | Power Trim & Tilt |
| FUEL DELIVERY | EFI |
| FUEL TANK | External |
| CYLINDER(S) | 3 |
| DISPLACEMENT | 29.8 (489) |
| BORE AND STROKE | 2.80 x 2.68 () |
| FULL THROTTLE RPM RANGE | 5300 – 6300 |
| IGNITION SYSTEM | Digital CDI |
| INDUCTION SCAVENGING | SOHC |
| VALVES PER CYLINDER | 2 |
| FUEL TYPE | Unleaded Gasoline (87 octane) |
| FUEL TANK / FUEL LINE | Yes |
| OIL TYPE | SAE 10W-30 or SAE 10W-40 |
| OIL CAPACITY | 1.6 (1.5) |
| LUBRICATION | Wet Sump; Trochoid Type Cam-Driven Oil Pump |
| ALTERNATOR | Electric 12V 14A |
| COOLING SYSTEM | Water-Cooled |
| SALTWATER RATED | Yes |
| GEAR RATIO | 2.09:1 |
| GEAR SHIFT | Forward-Neutral-Reverse |
| PROPELLER | 3 x 10.25 x 12 |
| INTERNAL BATTERY | No |
IN THE BOX
- 6 gal Fuel Tank
- Fuel Line
- Owner’s Manual
- Aluminum Propeller
- Tool Kit
- Standard Side Mount Control Box and Harness
- Suzuki’s Newest 5-Year Manufacturer Warranty
SHAFT LENGTH GUIDELINES








Reviews
There are no reviews yet.